“The voyage of discovery is not in seeking new landscapes but in having new eyes.”
Marcel Proust

2023 Water Rabbit Year
Jan 12 | ♂SD | 08♊07 | Mars stations Direct |
March 7 | ♄→♓ | 00♓00 | Saturn enters Pisces |
March 23 | ♇→♒ | 00♒00 | Pluto enters Aquarius |
March 25 | ♂→♋ | 00♋00 | Mars enters Cancer |
May 1 | ♇SR | 00♒21 | Pluto stations Retrograde |
May 16 | ♃→♉ | 00♉00 | Jupiter enters Taurus |
June 11 | ♇R→♑ | 29♑59 | R Pluto enters Capricorn |
July 17 | ☊→♈ ☋→♎ | 29♈59 29♎59 | Aries/Libra Nodal Shift |
August 13 | ☉☌♀ | 20♌28 | Sun Conjunct Venus Venus Star Point |
and much more!
✶•— 2023 —•✶
Astrological Calendars
Astrological Calendars
Planner and Calendar Features

Minimalist layout
Room for notes, mind maps and dreamy doodles

Moon Day
Weeks start on
Moon Day (Monday)

Void-of-Course
Daily moon sign and void-of-course times indicated

Lunar Details
New moon and full moon details, moon sign shown on each day

Notable Aspects
Planetary Ptolemaic aspects, ingresses and stations listed

Mercury R
Highlighted Mercury Retrograde periods with noted degree points